| Material | Galvanized Steel |
|---|---|
| Weight ea. | 1.305 lbs |
| Carton Quantity | 10 |
| Carton Dimensions | 19.69 × 6.5 × 5.71 in |
| UPC Code Ea. | 840550701725 |
| UPC Code Carton | 840550708946 |
| HTS Code | 8536.90.8530 |
| Cubic Inches | 47.8 |
| Side KO's | (10) MKO |
| Bottom KO's | (6) MKO |
| Depth | 2-1/2" |
| Gangs | 3 |
| Also Known As | tile box, solid masonry box, solid concrete box |
Electrical Junction Boxes, Masonry Boxes
Three Gang Masonry Box, Non-gangable, 2-1/2" Deep, Thirteen Concentric KO’s
Availability:
Login to notify 1040 in stock
Login to view prices ea
| Manufacturer | Part Number |
|---|---|
| Ammo | AR692 |
| Crouse Hinds | TP684 |
| EGS Appleton | M3250 |
| Hubbell Raco | 692 |
| Orbit | MSB-3 |
| Southwire | TB-325 |
| Steel City | GW-325-G |
| T&B | GW-325-G |





