| Material | Galvanized Steel |
|---|---|
| Weight ea. | 2.5 lbs |
| Carton Quantity | 1 |
| Carton Dimensions | 11.61 × 4.13 × 4.13 in |
| UPC Code Ea. | 840550705136 |
| UPC Code Carton | 840550710970 |
| HTS Code | 8536.90.8530 |
| Cubic Inches | 160 |
| Side KO's | (16) MKO |
| Bottom KO's | (12) MKO |
| Depth | 3-1/2" |
| Gangs | 6 |
| Also Known As | tile box, solid masonry box, solid concrete box |
Electrical Junction Boxes, Masonry Boxes
Six Gang Masonry Box, Nongangable, 3-1/2" Deep, Forty-Six Concentric KO's
Availability:
Login to notify 214 in stock
Login to view prices ea
| Manufacturer | Part Number |
|---|---|
| Crouse Hinds | TP695 |
| Hubbell Raco | 965 |
| Orbit | MB-6 |
| Southwire | TB-635 |





