| Material | Galvanized Steel |
|---|---|
| Weight ea. | 1.433 lbs |
| Carton Quantity | 50 |
| Carton Dimensions | 20.87 × 8.66 × 8.66 in |
| UPC Code Ea. | 840550703880 |
| UPC Code Carton | 840550710505 |
| HTS Code | 8536.90.8530 |
| Cubic Inches | 21 |
| Side KO's | (8) 3/4" |
| Bottom KO's | (2) 1/2" and (2) 3/4" |
| Depth | 1-1/2" |
| Also Known As | 4S Box, 1900 box, 1900 electrical box, 1900 junction box, conduit box, j-box, concentric box, conduit junction box, outlet box, drywall mud box, standard 1900 box, square conduit box. |
4" Square Boxes, 4" Square Boxes, Covers & Extension Rings, Electrical Junction Boxes
4" Square Box, Welded, 1-1/2" Deep with One 1/2" and Twelve 3/4" KO's
Availability:
Login to notify 2150 in stock
Login to view prices ea
| Manufacturer | Part Number |
|---|---|
| Ammo | AR181 |
| Crouse Hinds | TP467 |
| EGS Appleton | 4S34 |
| Hubbell Raco | 181 |
| Orbit | 4SB-75 |
| Southwire | 52151-3/4 |
| Steel City | 52151-3/4 |
| T&B | 52151-3/4 |










