| Material | Galvanized Steel |
|---|---|
| Weight ea. | 1.579 lbs |
| Carton Quantity | 50 |
| Carton Dimensions | 20.47 × 8.46 × 9.06 in |
| UPC Code Ea. | 840550703934 |
| UPC Code Carton | 840550710550 |
| HTS Code | 8536.90.8530 |
| Cubic Inches | 21 |
| Side KO's | (4) 1/2", (2) MKO and (4) pryouts |
| Bottom KO's | (1) 1/2" |
| Depth | 1-1/2" |
| Also Known As | 4S Box with MC clamps, 1900 box with MC Clamps, 1900 electrical box with clamps, 1900 junction box with clamps |
4" Square Boxes, 4" Square Boxes, Covers & Extension Rings, Electrical Junction Boxes
4" Square Box, Welded, 1-1/2" deep, 1/2" KO with MC Clamp
Availability:
Login to notify 550 in stock
Login to view prices ea
| Manufacturer | Part Number |
|---|---|
| Ammo | AR213 |
| Crouse Hinds | TP454 |
| EGS Appleton | 4SXEK |
| Hubbell Raco | 213 |
| Orbit | 4SB-MC |
| Southwire | 52151-BX |
| T&B | 52151-MS1234 |










