| Material | Galvanized Steel |
|---|---|
| Weight ea. | 0.896 lbs |
| Carton Quantity | 25 |
| Carton Dimensions | 20.47 × 9.84 × 5.71 in |
| UPC Code Ea. | 840550703941 |
| UPC Code Carton | 840550710567 |
| HTS Code | 8536.90.8530 |
| Cubic Inches | 21 |
| Side KO's | (2) 1/2", (1) MKO and (4) pryouts |
| Bottom KO's | (1) 1/2" |
| Depth | 1-1/2" |
| Also Known As | Bracket box, 4S bracket box, metal stud box, vertical bracket bo, wood bracket box, nail-on bracket box, flush-mounted bracket box, conduit bracket box, bracketed outlet box, 1900 bracket box, 1900 box with bracket |
4" Square Boxes, 4" Square Boxes, Covers & Extension Rings, Electrical Junction Boxes
4" Square Box, Welded, 1-1/2" deep, MKO with MC Clamp & F bracket
Availability:
Login to notify 550 in stock
Login to view prices ea
| Manufacturer | Part Number |
|---|---|
| Ammo | AR218 |
| EGS Appleton | 4SXVBEKPL |
| Hubbell Raco | 218 |
| Orbit | 4SB-MC-FB |
| Southwire | 52151-FBX |
| Steel City | 52151-CVX |
| T&B | 52151-CVX |










