| Material | Galvanized Steel |
|---|---|
| Weight ea. | 0.904 lbs |
| Carton Quantity | 25 |
| Carton Dimensions | 21.06 × 11.61 × 4.53 in |
| UPC Code Ea. | 840550704047 |
| UPC Code Carton | 840550710666 |
| HTS Code | 8536.90.8530 |
| Cubic Inches | 30.3 |
| Side KO's | (8) 1" |
| Bottom KO's | (2) 1/2" & (2) 3/4" |
| Depth | 2-1/8" |
| Also Known As | 4S deep Box, 1900 deep box, 1900 deep electrical box, 1900 deep junction box, deep conduit box, deep j-box, deep outlet box, deep drywall mud box |
4" Square Boxes, 4" Square Boxes, Covers & Extension Rings, Electrical Junction Boxes
4" Square Box, Welded, 2-1/8" Deep, Two 3/4", Two 1/2" and Eight 1" KO's
Availability:
Login to notify 500 in stock
Login to view prices ea
| Manufacturer | Part Number |
|---|---|
| Ammo | AR223 |
| Crouse Hinds | TP436 |
| EGS Appleton | 4SD1 |
| Hubbell Raco | 233 |
| Orbit | 4SDB-100 |
| Southwire | 52171-1 |
| Steel City | 52171-1 |
| T&B | 52171-1 |










