| Material | Galvanized Steel |
|---|---|
| Weight ea. | 0.432 lbs |
| Carton Quantity | 50 |
| Carton Dimensions | 20.87 × 8.66 × 8.86 in |
| UPC Code Ea. | 840550700551 |
| UPC Code Carton | 840550708168 |
| HTS Code | 8536.90.8530 |
| Cubic Inches | 21 |
| Side KO's | (8) 1/2" and (4) 3/4" |
| Depth | 1-1/2" |
| Also Known As | Extension ring, extension box, box collar, box extension, 1900 extension ring, 1900 extension box, 4S extension ring |
4" Square, 4" Square Boxes, Covers & Extension Rings, Electrical Junction Boxes, Extension Rings
4" Square Extension Ring, Drawn, 1-1/2" Deep, Eight 1/2" and Four 3/4" KO's
Availability:
Login to notify 500 in stock
Login to view prices ea
| Manufacturer | Part Number |
|---|---|
| Ammo | AR203 |
| Crouse Hinds | TP428 |
| EGS Appleton | 4SES |
| Hubbell Raco | 203 |
| Orbit | 4SB-50/75-EXT |










