| Material | Galvanized Steel |
|---|---|
| Weight ea. | 0.485 lbs |
| Carton Quantity | 50 |
| Carton Dimensions | 11.42 × 9.06 × 9.84 in |
| UPC Code Ea. | 840550703217 |
| UPC Code Carton | 840550709967 |
| HTS Code | 8536.90.8530 |
| Cubic Inches | 11.5 |
| Side KO's | (8) 1/2" |
| Bottom KO's | (2) 1/2" |
| Depth | 1-7/8" |
| Size | 4" x 2" |
| Also Known As | Handy box, utility box, 2 x 4 box, switch box, device box |
Electrical Junction Boxes, Handy Boxes, Handy Boxes & Covers
4" x 2" Handy Box, Drawn, 1-7/8" Deep, 1/2" KO's with raised ground
Availability:
Login to notify 10000 in stock
Login to view prices ea
| Manufacturer | Part Number |
|---|---|
| Ammo | AR660 |
| Crouse Hinds | TP594 |
| EGS Appleton | 4CS12 |
| Hubbell Raco | 660 |
| Orbit | DHB-1-50 |
| Southwire | G19281 |
| Steel City | 58361-1/2 |
| T&B | 58361-1/2 |










