| Material | Galvanized Steel |
|---|---|
| Weight ea. | 0.124 lbs |
| Carton Quantity | 50 |
| Carton Dimensions | 14.17 × 12.6 × 10.43 in |
| UPC Code Ea. | 840550701985 |
| UPC Code Carton | 840550709141 |
| HTS Code | 8536.90.8530 |
| Cubic Inches | 13 |
| Side KO's | (5) 1/2" |
| Bottom KO's | (2) 1/2" |
| Depth | 1-7/8" |
| Size | 4" x 2" |
| Also Known As | Handy box, utility box, 2 x 4 box, switch box, device box with bracket |
Electrical Junction Boxes, Handy Boxes, Handy Boxes & Covers
4" x 2" Handy Box, 1-7/8" Deep, 1/2" KO's with raised ground and TS Bracket
Availability:
Login to notify 250 in stock
Login to view prices ea
| Manufacturer | Part Number |
|---|---|
| Ammo | AR662 |
| EGS Appleton | 4CSVB12 |
| Hubbell Raco | 662 |
| Orbit | HB-1-50-FB |
| Southwire | G19281-F |










