| Material | Galvanized Steel |
|---|---|
| Weight ea. | 0.321 lbs |
| Carton Quantity | 50 |
| Carton Dimensions | 9.06 × 9.06 × 5.91 in |
| UPC Code Ea. | 840550700988 |
| UPC Code Carton | 840550708441 |
| HTS Code | 8536.90.8530 |
| Cubic Inches | 6.6 |
| Depth | 5/8" |
| Also Known As | raised surface cover, exposed work cover, crushed corner cover, surface cover, device cover, switch cover, raised switch cover, raised surface cover, Garvin cover |
4" Square Boxes, Covers & Extension Rings, 4" Square Industrial Covers, Box Covers
4" Square Cover, Exposed Work, 2.141" dia. 30-50A Receptacle
Availability:
Login to notify 500 in stock
Login to view prices ea
| Manufacturer | Part Number |
|---|---|
| Ammo | AR810 |
| Crouse Hinds | TP518 |
| EGS Appleton | 8377 |
| Hubbell Raco | 810C |
| Orbit | 4407 |
| Southwire | G1934 |
| Steel City | RS 13 |
| T&B | RS 13 |










