| Material | Galvanized Steel |
|---|---|
| Weight ea. | 0.334 lbs |
| Carton Quantity | 50 |
| Carton Dimensions | 8.86 × 9.06 × 5.71 in |
| UPC Code Ea. | 840550701046 |
| UPC Code Carton | 840550708496 |
| HTS Code | 8536.90.8530 |
| Cubic Inches | 6.6 |
| Depth | 5/8" |
| Also Known As | raised surface cover, exposed work cover, crushed corner cover, surface cover, device cover, switch cover, raised switch cover, raised surface cover, Garvin cover |
4" Square Boxes, Covers & Extension Rings, 4" Square Industrial Covers, Box Covers
4" Square Cover, Exposed Work, 1.719" dia. 30A Locking Receptacle
Availability:
Login to notify 500 in stock
Login to view prices ea
| Manufacturer | Part Number |
|---|---|
| Ammo | AR811 |
| Crouse Hinds | TP519 |
| Hubbell Raco | 811C |
| Orbit | 4406 |
| Southwire | G1943 |
| Steel City | RS 15 |
| T&B | RS 15 |










