| Material | Galvanized Steel |
|---|---|
| Weight ea. | 0.647 lbs |
| Carton Quantity | 50 |
| Carton Dimensions | 9.45 × 9.45 × 5.71 in |
| UPC Code Ea. | 840550706201 |
| UPC Code Carton | 840550711724 |
| HTS Code | 8536.90.8530 |
| Cubic Inches | 6.6 |
| Depth | 5/8" |
| Also Known As | raised surface cover, exposed work cover, crushed corner cover, surface cover, device cover, switch cover, raised switch cover, raised surface cover, Garvin cover |
4" Square Boxes, Covers & Extension Rings, 4" Square Industrial Covers, Box Covers
4" Square Cover, Exposed Work, 1-GFCI
Availability:
Login to notify 2000 in stock
Login to view prices ea
| Manufacturer | Part Number |
|---|---|
| Ammo | AR808 |
| Crouse Hinds | TP513 |
| EGS Appleton | 8362 |
| Hubbell Raco | 808C |
| Orbit | 4404 |
| Southwire | G1947 |
| Steel City | RS 16 CC |
| T&B | RS 16 CC |










