| Material | Galvanized Steel |
|---|---|
| Weight ea. | 0.58 lbs |
| Carton Quantity | 50 |
| Carton Dimensions | 18.9 × 11.42 × 5.91 in |
| UPC Code Ea. | 840550707260 |
| UPC Code Carton | 840550712424 |
| HTS Code | 8536.90.8530 |
| Cubic Inches | 12.5 |
| Side KO's | (4) 1/2" & (2) 1/2" (ends) |
| Bottom KO's | (2) 1/2" |
| Depth | 2-1/2" |
| Size | 3" x 2" |
| Also Known As | Gem box, switch box, gem dandy, old work switch box, plaster box, conduit box, plaster ear box, steel switch box |
Electrical Junction Boxes, Switch Boxes, Switch Boxes & Covers
3" x 2" Gangable Switch Box, 2-1/2" Deep, Eight 1/2" KO's with Plaster Ears
Availability:
Login to notify 4000 in stock
Login to view prices ea
| Manufacturer | Part Number |
|---|---|
| Ammo | AR500 |
| Crouse Hinds | TP218 |
| EGS Appleton | 222 |
| Hubbell Raco | 500 |
| Orbit | GB-1 |
| Southwire | G601 |
| Steel City | CDOW |
| T&B | CDOW |





