| Material | Galvanized Steel |
|---|---|
| Weight ea. | 0.661 lbs |
| Carton Quantity | 50 |
| Carton Dimensions | 18.9 × 11.42 × 5.91 in |
| UPC Code Ea. | 840550707314 |
| UPC Code Carton | 840550712479 |
| HTS Code | 8536.90.8530 |
| Cubic Inches | 12.5 |
| Side KO's | (4) 1/2" & (2) 1/2" & (4) pryouts (ends) |
| Bottom KO's | (1) 1/2" |
| Depth | 2-1/2" |
| Size | 3" x 2" |
| Also Known As | Gem box, switch box, gem dandy, old work switch box, plaster box, conduit box, plaster ear box, steel switch box |
Electrical Junction Boxes, Switch Boxes, Switch Boxes & Covers
3" x 2" Gangable Switch Box, 2-1/2" Deep, 1/2” KO, with MC Clamp
Availability:
Login to notify 500 in stock
Login to view prices ea
| Manufacturer | Part Number |
|---|---|
| Ammo | AR518 |
| Crouse Hinds | TP178 |
| EGS Appleton | 173F |
| Hubbell Raco | 518 |
| Orbit | GB-1-MC |
| Southwire | G601-BX |
| Steel City | LXOW-25 |
| T&B | LXOW-25 |





