| Material | Galvanized Steel |
|---|---|
| Weight ea. | 0.692 lbs |
| Carton Quantity | 50 |
| Carton Dimensions | 19.29 × 12.99 × 6.3 in |
| UPC Code Ea. | 840550707338 |
| UPC Code Carton | 840550712493 |
| HTS Code | 8536.90.8530 |
| Cubic Inches | 12.5 |
| Side KO's | (2) 1/2" & 4 Pryouts (ends) |
| Bottom KO's | (1) 1/2" |
| Depth | 2-1/2" |
| Size | 3" x 2" |
| Also Known As | Gem box, switch box, gem dandy, plaster box, conduit box, plaster ear box, steel switch box, switch box with bracket |
Electrical Junction Boxes, Switch Boxes, Switch Boxes & Covers
3" x 2" Gangable Switch Box, 1/2” KO's, MC Clamp, Old Work
Availability:
Login to notify 500 in stock
Login to view prices ea
| Manufacturer | Part Number |
|---|---|
| Ammo | AR523 |
| Crouse Hinds | TP177 |
| EGS Appleton | 173FHB |
| Hubbell Raco | 523 |
| Orbit | GB-1-MC-OW |
| Southwire | G601-OWBX |
| Steel City | LXOW-25 |
| T&B | LXOW-25 |





