| Material | Galvanized Steel |
|---|---|
| Weight ea. | 0.724 lbs |
| Carton Quantity | 50 |
| Carton Dimensions | 19.29 × 11.02 × 6.69 in |
| UPC Code Ea. | 840550707413 |
| UPC Code Carton | 840550712578 |
| HTS Code | 8536.90.8530 |
| Cubic Inches | 12.5 |
| Side KO's | (4) 1/2" & (2) 1/2" & (4) pryouts (ends) |
| Bottom KO's | (1) 1/2" |
| Depth | 2-3/4" |
| Size | 3" x 2" |
| Also Known As | Gem box, switch box, gem dandy, old work switch box, plaster box, conduit box, plaster ear box, steel switch box |
Electrical Junction Boxes, Switch Boxes, Switch Boxes & Covers
3" x 2" Gangable Switch Box, 2-3/4" Deep, 1/2” KO with MC Clamp
Availability:
Login to notify 550 in stock
Login to view prices ea
| Manufacturer | Part Number |
|---|---|
| Ammo | AR570 |
| Crouse Hinds | TP668 |
| EGS Appleton | 174F |
| Hubbell Raco | 570 |
| Southwire | G602-BX |
| Steel City | CWX-25 |
| T&B | CWX-25 |





