| Material | Galvanized Steel |
|---|---|
| Weight ea. | 1.733 lbs |
| Carton Quantity | 5 |
| Carton Dimensions | 14.57 × 7.87 × 5.12 in |
| UPC Code Ea. | 840550701213 |
| UPC Code Carton | 840550708649 |
| HTS Code | 8536.90.8530 |
| Cubic Inches | 70 |
| Side KO's | (12) MKO |
| Bottom KO's | (6) 1/2" & (4) 3/4" |
| Depth | 2-1/2" |
| Gangs | 2 |
| Also Known As | Multi-gang box, gang box, multi-gang switch box, multiple device box, extra-large junction box, extra-long junction box, extra-long outlet box |
Electrical Junction Boxes, Multi-Gang Switch Boxes, Switch Boxes & Covers
Multi-Gang Switch Box, Two Gang, Welded, 2-1/2" Deep, (12) MKO's, Six 1/2" KO's and Four 3/4" KO's
Availability:
Login to notify 500 in stock
Login to view prices ea
| Manufacturer | Part Number |
|---|---|
| Ammo | AR941 |
| Crouse Hinds | TP870 |
| Hubbell Raco | 941 |
| Orbit | SDBL-2 |
| Southwire | GB-2122 |
| Steel City | H2BD-3/4-1 |
| T&B | H2BD-3/4-1 |





