| Material | Spring Steel |
|---|---|
| Weight ea. | 0.103 lbs |
| Carton Quantity | 100 |
| Carton Dimensions | 10.24 × 8.27 × 8.07 in |
| UPC Code Ea. | 840550718549 |
| UPC Code Carton | 840550731708 |
| HTS Code | 7308.90.9590 |
| Loadcapacity | 25 Lbs |
| Size | for 1/2" EMT Conduit |
| Flangethickness | 9/16" to 3/4" flange |
| Also Known As | Conduit to flange bottom-mount, bottom mount push-in conduit clip, beam flange push-in conduit support, snap-in flange conduit clip, push-in beam flange clip |
Cable & Conduit, Fasteners and Supports
Conduit to Flange Clip, Hammer on, Bottom Mount with Push-In, for 1/2" EMT Conduit and 9/16" to 3/4" flange
Availability:
Login to notify Out of Stock
Login to view prices ea
| Manufacturer | Part Number |
|---|---|
| nVent Caddy | 8P912 |
| Orbit | F8P912 |





