| Material | Spring Steel |
|---|---|
| Weight ea. | 0.518 lbs |
| Carton Quantity | 100 |
| Carton Dimensions | 6.3 × 5.91 × 5.91 in |
| UPC Code Ea. | 840550701619 |
| UPC Code Carton | 840550708885 |
| HTS Code | 7308.90.9590 |
| Loadcapacity | 100 Lbs |
| Size | 3/4" Jaw |
| Flangethickness | 1/2" max |
| Holesize | 7/16" Plain, 1/4", 3/4" Rod Size |
| Also Known As | Spring Steel Beam Clamp, Light-Duty Beam Clamp |
Beam & Purlin, Fasteners and Supports
Spring -Steel Beam Clamp, 3/4" Jaw Opening, Light Duty
Availability:
Login to notify 20000 in stock
Login to view prices ea
| Manufacturer | Part Number |
|---|---|
| nVent Caddy | BC |
| Orbit | BCSS |





