| Material | Galvanized Steel |
|---|---|
| Weight ea. | 0.481 lbs |
| Carton Quantity | 50 |
| Carton Dimensions | 19.29 × 11.02 × 5.12 in |
| UPC Code Ea. | 840550707239 |
| UPC Code Carton | 840550712394 |
| HTS Code | 8536.90.8530 |
| Cubic Inches | 10 |
| Side KO's | (4) 1/2" & (2) 1/2" (ends) |
| Bottom KO's | (2) 1/2" |
| Depth | 2" |
| Size | 3" x 2" |
| Also Known As | Gem box, switch box, gem dandy, old work switch box, plaster box, conduit box, plaster ear box, steel switch box |
Electrical Junction Boxes, Switch Boxes, Switch Boxes & Covers
3" x 2" Gangable Switch Box, 2" Deep, Eight 1/2" KO's & Plaster Ears
Availability:
Login to notify 1500 in stock
Login to view prices ea
| Manufacturer | Part Number |
|---|---|
| Ammo | AR420 |
| Crouse Hinds | TP130 |
| EGS Appleton | 111 |
| Hubbell Raco | 420 |
| Orbit | GSB-1 |
| Southwire | G600 |
| Steel City | 51 |
| T&B | 51 |





