| Material | Galvanized Steel |
|---|---|
| Weight ea. | 0.821 lbs |
| Carton Quantity | 50 |
| Carton Dimensions | 18.9 × 11.02 × 7.87 in |
| UPC Code Ea. | 840550707475 |
| UPC Code Carton | 840550713841 |
| HTS Code | 8536.90.8530 |
| Cubic Inches | 18 |
| Side KO's | (4) 1/2" and (2) 1/2" & (4) pryouts (ends) |
| Bottom KO's | (1) 1/2" |
| Depth | 3-1/2" |
| Size | 3" x 2" |
| Also Known As | Gem box, switch box, gem dandy, old work switch box, plaster box, conduit box, plaster ear box, steel switch box, deep gem box |
Electrical Junction Boxes, Switch Boxes, Switch Boxes & Covers
3" x 2" Gangable Switch Box, 3-1/2" Deep, 1/2" KO's with MC Clamp
Availability:
Login to notify 500 in stock
Login to view prices ea
| Manufacturer | Part Number |
|---|---|
| Ammo | AR600 |
| Crouse Hinds | TP244 |
| EGS Appleton | 175F |
| Hubbell Raco | 600 |
| Orbit | GDB-1-MC |
| Southwire | G603-BX |
| Steel City | CX |
| T&B | CX |





