| Material | Galvanized Steel |
|---|---|
| Weight ea. | 0.278 lbs |
| Carton Quantity | 25 |
| Carton Dimensions | 21.46 × 9.84 × 7.48 in |
| UPC Code Ea. | 840550700650 |
| UPC Code Carton | 840550708267 |
| HTS Code | 8536.90.8530 |
| Cubic Inches | 42 |
| Side KO's | (4) 3/4" & (4) 1" |
| Bottom KO's | (2) 1/2" & (2) 3/4" |
| Depth | 2-1/8" |
| Also Known As | 11B box, 11B junction box, 5S box, 11B box, 5S box, electrical box, junction box |
4-11/16" Square Boxes, 4-11/16" Square Boxes, Covers & Extension Rings, Electrical Junction Boxes
4-11/16" Square Box, Welded, 2-1/8" Deep, Four 3/4" & (4) 1" KO with raised ground
Availability:
Login to notify 1000 in stock
Login to view prices ea
| Manufacturer | Part Number |
|---|---|
| Ammo | AR265 |
| Crouse Hinds | TP558 |
| EGS Appleton | 4SJD341 |
| Hubbell Raco | 265 |
| Orbit | 5SDB-75/100 |
| Southwire | 72171-3/4-1 |
| Steel City | 72171-3/4-1 |
| T&B | 72171-3/4-1 |










