| Material | Galvanized Steel |
|---|---|
| Weight ea. | 0.329 lbs |
| Carton Quantity | 25 |
| Carton Dimensions | 21.06 × 11.02 × 5.31 in |
| UPC Code Ea. | 840550700469 |
| UPC Code Carton | 840550708076 |
| HTS Code | 8536.90.8530 |
| Cubic Inches | 20.7 |
| Gangs | 2 |
| Also Known As | 4-11/16" plaster ring, 4-11/16" mud ring, 4-11/16" drywall ring, 5S device ring, 5S plaster ring, 5S mud ring, 11B plaster ring, 11B mud ring, 11B device ring, 11B device cover, 2100 raised device cover. |
4-11/16" Square Boxes, Covers & Extension Rings, 4-11/16" Square Covers & Device Rings, Box Covers
4-11/16" Square Cover, 2-Device, 2" Raised
Availability:
Login to notify 500 in stock
Login to view prices ea
| Manufacturer | Part Number |
|---|---|
| Southwire | 72C25 |










