| Material | Galvanized Steel |
|---|---|
| Weight ea. | 0.216 lbs |
| Carton Quantity | 50 |
| Carton Dimensions | 5.31 × 3.94 × 5.31 in |
| UPC Code Ea. | 840550700391 |
| UPC Code Carton | 840550708007 |
| HTS Code | 8536.90.8530 |
| Cubic Inches | --- |
| Gangs | 2 |
| Also Known As | 4-11/16" plaster ring, 4-11/16" mud ring, 4-11/16" drywall ring, 5S device ring, 5S plaster ring, 5S mud ring, 11B plaster ring, 11B mud ring, 11B device ring, 11B device cover, 2100 raised device cover. |
4-11/16" Square Boxes, Covers & Extension Rings, 4-11/16" Square Covers & Device Rings, Box Covers
4-11/16" Square Cover, 2-Device, Flat
Availability:
Login to notify 500 in stock
Login to view prices ea
| Manufacturer | Part Number |
|---|---|
| Southwire | 72C20A |










