| Material | Galvanized Steel |
|---|---|
| Weight ea. | 0.961 lbs |
| Carton Quantity | 25 |
| Carton Dimensions | 20.87 × 8.46 × 5.51 in |
| UPC Code Ea. | 840550704009 |
| UPC Code Carton | 840550710628 |
| HTS Code | 8536.90.8530 |
| Cubic Inches | 21 |
| Side KO's | (2) 1/2", (1) MKO and (4) pryouts |
| Bottom KO's | (1) 1/2" |
| Depth | 1-1/2" |
| Also Known As | Bracket box, 4S bracket box, metal stud box, vertical bracket bo, wood bracket box, nail-on bracket box, flush-mounted bracket box, conduit bracket box, bracketed outlet box, 1900 bracket box, 1900 box with bracket |
4" Square Boxes, 4" Square Boxes, Covers & Extension Rings, Electrical Junction Boxes
4" Square Box, Welded, 1-1/2" deep, MKO with MC Clamp & MS bracket
Availability:
Login to notify 550 in stock
Login to view prices ea
| Manufacturer | Part Number |
|---|---|
| Ammo | AR229 |
| Hubbell Raco | 229 |
| Orbit | 4SB-MC-MS |
| Southwire | 52151-MSBX |
| Steel City | 52151 MSX |
| T&B | 52151 MSX |










