| Material | Galvanized Steel |
|---|---|
| Weight ea. | 0.944 lbs |
| Carton Quantity | 25 |
| Carton Dimensions | 13.78 × 8.66 × 8.66 in |
| UPC Code Ea. | 840550704054 |
| UPC Code Carton | 840550710673 |
| HTS Code | 8536.90.8530 |
| Cubic Inches | 30.3 |
| Side KO's | (8) 3/4" |
| Bottom KO's | (2) MKO & (2) 1/2" |
| Depth | 2-1/8" |
| Also Known As | 4S deep Box, 1900 deep box, 1900 deep electrical box, 1900 deep junction box, deep conduit box, deep j-box, deep outlet box, deep drywall mud box |
4" Square Boxes, 4" Square Boxes, Covers & Extension Rings, Electrical Junction Boxes
4" Square Box, Welded, 2-1/8" Deep, One 1/2" and Eleven 3/4" KO's
Availability:
Login to notify 2200 in stock
Login to view prices ea
| Manufacturer | Part Number |
|---|---|
| Ammo | AR231 |
| Crouse Hinds | TP432 |
| Hubbell Raco | 231 |
| Orbit | 4SDB-75 |
| Southwire | 52171-3/4 |
| Steel City | 52171-3/4 |
| T&B | 52171-3/4 |










