| Material | Galvanized Steel |
|---|---|
| Weight ea. | 0.27 lbs |
| Carton Quantity | 50 |
| Carton Dimensions | 23 × 23 × 15 in |
| UPC Code Ea. | 840550732279 |
| UPC Code Carton | 840550732286 |
| HTS Code | 8536.90.8530 |
| Cubic Inches | 6.6 |
| Depth | 5/8" |
| Also Known As | raised surface cover, exposed work cover, crushed corner cover, surface cover, device cover, switch cover, raised switch cover, raised surface cover, Garvin cover |
4" Square Boxes, Covers & Extension Rings, 4" Square Industrial Covers, Box Covers
4" Square Cover, Exposed Work, (2) Single Receptacle, 1.406”
Availability:
Login to notify Out of Stock
Login to view prices ea
| Manufacturer | Part Number |
|---|---|
| Ammo | AR801 |
| EGS Appleton | 8364 |
| Hubbell Raco | 807C |
| Orbit | 4433 |
| Southwire | G1933 |
| Steel City | RS 10 |
| T&B | RS 10 |










