| Material | Galvanized Steel |
|---|---|
| Weight ea. | 1.052 lbs |
| Carton Quantity | 50 |
| Carton Dimensions | 20.47 × 8.66 × 8.46 in |
| UPC Code Ea. | 840550700568 |
| UPC Code Carton | 840550708175 |
| HTS Code | 8536.90.8530 |
| Cubic Inches | 21 |
| Side KO's | (8) 1/2" and (4) MKO |
| Depth | 1-1/2" |
| Also Known As | Extension ring, extension box, box collar, box extension, 1900 extension ring, 1900 extension box, 4S extension ring |
4" Square, 4" Square Boxes, Covers & Extension Rings, Electrical Junction Boxes, Extension Rings
4" Square Extension Ring, Welded, 1-1/2" deep, MKO
Availability:
Login to notify 5250 in stock
Login to view prices ea
| Manufacturer | Part Number |
|---|---|
| Ammo | AR187 |
| Crouse Hinds | TP422 |
| EGS Appleton | 4SSBESPL |
| Hubbell Raco | 187 |
| Orbit | 4SB-MKO-EXT |
| Steel City | 53151-1/2-3/4UB |
| T&B | 53151-1/2-3/4UB |










