| Material | Galvanized Steel |
|---|---|
| Weight ea. | 0.594 lbs |
| Carton Quantity | 50 |
| Carton Dimensions | 11.42 × 8.66 × 9.45 in |
| UPC Code Ea. | 840550703194 |
| UPC Code Carton | 840550709943 |
| HTS Code | 8536.90.8530 |
| Cubic Inches | 11.5 |
| Side KO's | (8) 1/2" |
| Bottom KO's | (2) 1/2" |
| Depth | 1-1/2" |
| Size | 4" x 2" |
| Also Known As | Handy box, utility box, 2 x 4 box, switch box, device box |
Electrical Junction Boxes, Handy Boxes, Handy Boxes & Covers
4" x 2" Handy Box, 1-1/2" deep, 1/2" KO's with raised ground
Availability:
Login to notify 5000 in stock
Login to view prices ea
| Manufacturer | Part Number |
|---|---|
| Ammo | AR650 |
| Crouse Hinds | TP588 |
| EGS Appleton | 4SSLS12 |
| Hubbell Raco | 650 |
| Orbit | HSB-1-50 |
| Southwire | G19280 |










