| Material | Galvanized Steel |
|---|---|
| Weight ea. | 0.474 lbs |
| Carton Quantity | 50 |
| Carton Dimensions | 11.22 × 9.06 × 9.84 in |
| UPC Code Ea. | 840550703224 |
| UPC Code Carton | 840550709974 |
| HTS Code | 8536.90.8530 |
| Cubic Inches | 13 |
| Side KO's | (6) 3/4" |
| Bottom KO's | (1) 3/4" |
| Depth | 1-7/8" |
| Size | 4" x 2" |
| Also Known As | Handy box, utility box, 2 x 4 box, switch box, device box |
Electrical Junction Boxes, Handy Boxes, Handy Boxes & Covers
4" x 2" Handy Box, 1-7/8" Deep, 3/4" KO's with raised ground
Availability:
Login to notify Out of Stock
Login to view prices ea
| Manufacturer | Part Number |
|---|---|
| Ammo | AR663 |
| Crouse Hinds | TP596 |
| EGS Appleton | 4CS34 |
| Hubbell Raco | 663 |
| Orbit | DHB-1-75 |
| Southwire | G19281-3/4 |
| Steel City | 58361-3/4 |
| T&B | 58361-3/4 |










