| Material | Galvanized Steel |
|---|---|
| Weight ea. | 1.041 lbs |
| Carton Quantity | 5 |
| Carton Dimensions | 18.5 × 8.27 × 4.13 in |
| UPC Code Ea. | 840550705129 |
| UPC Code Carton | 840550714817 |
| HTS Code | 8536.90.8530 |
| Cubic Inches | 87 |
| Side KO's | (12) MKO |
| Bottom KO's | (8) MKO |
| Depth | 3-1/2" |
| Gangs | 4 |
| Also Known As | tile box, solid masonry box, solid concrete box |
Electrical Junction Boxes, Masonry Boxes
Four Gang Masonry Box, Nongangable, 3-1/2" Deep, Twenty-Four Concentric KO’s
Availability:
Login to notify 520 in stock
Login to view prices ea
| Manufacturer | Part Number |
|---|---|
| Crouse Hinds | TP693 |
| EGS Appleton | M4350 |
| Hubbell Raco | 698 |
| Orbit | MB-4 |
| Southwire | TB-435 |
| Steel City | 4-MB |
| T&B | 4-MB |





