| Material | Galvanized Steel |
|---|---|
| Weight ea. | 0.669 lbs |
| Carton Quantity | 25 |
| Carton Dimensions | 19.69 × 11.02 × 2.95 in |
| UPC Code Ea. | 840550701688 |
| UPC Code Carton | 840550708908 |
| HTS Code | 8536.90.8530 |
| Cubic Inches | 16 |
| Side KO's | (6) MKO |
| Bottom KO's | (2) MKO |
| Depth | 2-1/2" |
| Gangs | 1 |
| Also Known As | tile box, solid masonry box, solid concrete box |
Electrical Junction Boxes, Masonry Boxes
One Gang Masonry Box, Non-gangable, 2-1/2" Deep, Eight Concentric KO’s
Availability:
Login to notify 2250 in stock
Login to view prices ea
| Manufacturer | Part Number |
|---|---|
| Crouse Hinds | TP682 |
| EGS Appleton | M1250 |
| Hubbell Raco | 690 |
| Orbit | MSB-1 |
| Southwire | TB-125 |
| Steel City | 1-MBS |
| T&B | 1-MBS |





