| Material | Galvanized Steel |
|---|---|
| Weight ea. | 0.341 lbs |
| Carton Quantity | 10 |
| Carton Dimensions | 20.08 × 6.3 × 8.27 in |
| UPC Code Ea. | 840550701749 |
| UPC Code Carton | 840550708960 |
| HTS Code | 8536.90.8530 |
| Cubic Inches | 65 |
| Side KO's | (10) MKO |
| Bottom KO's | (6) MKO |
| Depth | 3-1/2" |
| Gangs | 3 |
| Also Known As | tile box, solid masonry box, solid concrete box |
Electrical Junction Boxes, Masonry Boxes
Three Gang Masonry Box, Nongangable, 3-1/2" Deep, Nineteen Concentric KO’s
Availability:
Login to notify 1020 in stock
Login to view prices ea
| Manufacturer | Part Number |
|---|---|
| Ammo | AR697 |
| Crouse Hinds | TP692 |
| EGS Appleton | M3350 |
| Hubbell Raco | 697 |
| Orbit | MB-3 |
| Southwire | TB-335 |
| Steel City | 3-MB |
| T&B | 3-MB |





