| Material | Galvanized Steel |
|---|---|
| Weight ea. | 0.785 lbs |
| Carton Quantity | 50 |
| Carton Dimensions | 11.42 × 8.66 × 9.45 in |
| UPC Code Ea. | 840550703231 |
| UPC Code Carton | 840550709981 |
| HTS Code | 8536.90.8530 |
| Cubic Inches | 13 |
| Side KO's | (8) 1/2" |
| Bottom KO's | --- |
| Depth | 1-7/8" |
| Size | 4" x 2" |
| Also Known As | Handy box extension ring, utility box extension ring |
Electrical Junction Boxes, Extension Rings, Handy Boxes, Handy Boxes & Covers
4" x 2" Handy Extension Ring, 1-7/8" Deep, 1/2" KO's
Availability:
Login to notify Out of Stock
Login to view prices ea
| Manufacturer | Part Number |
|---|---|
| Ammo | AR665 |
| Crouse Hinds | TP600 |
| EGS Appleton | 4CSE12 |
| Hubbell Raco | 665 |
| Orbit | HB-1-50-EXT |
| Southwire | G19281-E |
| Steel City | 59361-1/2 |
| T&B | 59361-1/2 |










